contig	position	variantID	refAllele	altAllele	refCount	altCount	totalCount	binom_pvalue	FDR	AI	ERR188028_ref|alt
1	565196	1_565196_T_C	T	C	2	526	528	3.1787399032490615e-154	4.1323618742237795e-152	0.4962121212121212	2|526
1	565286	1_565286_C_T	C	T	7	111	118	3.382436850395308e-25	2.1985839527569503e-23	0.4406779661016949	7|111
1	569933	1_569933_G_A	G	A	10	0	10	0.001953125	0.04231770833333333	0.5	10|0
1	11734293	1_11734293_A_G	A	G	15	2	17	0.002349853515625	0.04364013671875	0.38235294117647056	15|2
1	12009956	1_12009956_G_A	G	A	45	19	64	0.0015627893448280292	0.04063252296552876	0.203125	45|19
1	16262237	1_16262237_C_G	C	G	14	0	14	0.0001220703125	0.00396728515625	0.5	14|0
