adsh	tag	version	coreg	ddate	qtrs	uom	value	footnote
0001047469-10-004999	AccountsAndNotesReceivableNet	us-gaap/2009		20091231	0	USD	402729000.0000	
0001047469-10-004999	AccountsAndNotesReceivableNet	us-gaap/2009		20100331	0	USD	355469000.0000	
0000950123-10-044614	AccountsAndNotesReceivableNet	us-gaap/2009		20091231	0	USD	136754000.0000	
0000950123-10-044614	AccountsAndNotesReceivableNet	us-gaap/2009		20100331	0	USD	153036000.0000	
0001104659-10-027738	AccountsAndNotesReceivableNet	us-gaap/2009		20091231	0	USD	404041000.0000	
0001104659-10-027738	AccountsAndNotesReceivableNet	us-gaap/2009		20100331	0	USD	393405000.0000	
0001104659-10-031404	AccountsAndNotesReceivableNet	us-gaap/2009		20090430	0	USD	4373100000.0000	
0001104659-10-031404	AccountsAndNotesReceivableNet	us-gaap/2009		20091031	0	USD	2616900000.0000	
0001104659-10-031404	AccountsAndNotesReceivableNet	us-gaap/2009		20100430	0	USD	4014200000.0000	
0001398432-10-000348	AccountsAndNotesReceivableNet	us-gaap/2009		20091231	0	USD	113610000.0000	
0001398432-10-000348	AccountsAndNotesReceivableNet	us-gaap/2009		20100331	0	USD	114397000.0000	
0000950123-10-061435	AccountsAndNotesReceivableNet	us-gaap/2009		20090331	0	JPY	963837000000.0000	
0000950123-10-061435	AccountsAndNotesReceivableNet	us-gaap/2009		20100331	0	JPY	996100000000.0000	
0001193125-10-149406	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20090331	0	JPY	2133278000000.0000	
0001193125-10-149406	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	JPY	2242492000000.0000	
0000950123-10-048910	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20081231	0	USD	15856000000.0000	
0000950123-10-048910	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	17703000000.0000	
0001193125-10-145540	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20090331	0	JPY	854214000000.0000	
0001193125-10-145540	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	JPY	883476000000.0000	
0001144204-10-023078	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	348684000.0000	
0001144204-10-023078	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	USD	355030000.0000	
0001061219-10-000025	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	3099000000.0000	
0001061219-10-000025	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	USD	3056000000.0000	
0000950123-10-053287	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20081231	0	USD	884000000.0000	
0000950123-10-053287	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	829000000.0000	
0000086521-10-000036	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009	ParentCompany	20091231	0	USD	159000000.0000	
0000086521-10-000036	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009	ParentCompany	20100331	0	USD	130000000.0000	
0000086521-10-000036	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009	SouthernCaliforniaGasCompany	20091231	0	USD	44000000.0000	
0000086521-10-000036	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009	SouthernCaliforniaGasCompany	20100331	0	USD	30000000.0000	
0000086521-10-000036	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009	SanDiegoGasAndElectricCompanyAndSubsidiary	20091231	0	USD	85000000.0000	
0000086521-10-000036	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009	SanDiegoGasAndElectricCompanyAndSubsidiary	20100331	0	USD	63000000.0000	
0000086521-10-000036	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009	PacificEnterprises	20091231	0	USD	44000000.0000	
0000086521-10-000036	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009	PacificEnterprises	20100331	0	USD	30000000.0000	
0001193125-10-090778	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	4624000000.0000	
0001193125-10-090778	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	USD	6204000000.0000	
0001193125-10-121953	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	2360000.0000	
0001193125-10-121953	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	USD	2053000.0000	
0001193125-10-112907	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	2108575000.0000	
0001193125-10-112907	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	USD	1735043000.0000	
0001104659-10-022858	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	1730000000.0000	
0001104659-10-022858	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	USD	1502000000.0000	
0000950123-10-044054	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	829000000.0000	
0000950123-10-044054	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	USD	831000000.0000	
0000950123-10-044204	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	17703000000.0000	
0000950123-10-044204	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	USD	17921000000.0000	
0001140361-10-017892	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	1243000000.0000	
0001140361-10-017892	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	USD	1693000000.0000	
0001014108-10-000118	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	902100000.0000	
0001014108-10-000118	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	USD	819100000.0000	
0000950123-10-044051	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	5070000000.0000	
0000950123-10-044051	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	USD	5143000000.0000	
0000950123-10-040058	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	663000000.0000	
0000950123-10-040058	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	USD	548000000.0000	
0001193125-10-107930	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20090630	0	USD	1417305000.0000	
0001193125-10-107930	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20100331	0	USD	1563150000.0000	
0001104659-10-022064	AccountsNotesAndLoansReceivableNetCurrent	us-gaap/2009		20091231	0	USD	10736000000.0000	
