S1	S2	S3	S4	S5	S6	S7	S8	S9	S10	S11	S12	S13	S14	S15	S16	S17	S18	S19	S20
monocytic.lineage	0.23	0.1516	0.1156	0.138	0.3442	0.1085	0.1722	0.3641	0.2166	0.1803	0.1866	0.2188	0.1513	0.1243	0.4088	0.3067	0.1928	0.206	0.2126	0.0804
CD4.T.cells	0.364	0.47	0.415	0.329	0.279	0.565	0.605	0.449	0.302	0.308	0.439	0.268	0.543	0.484	0.216	0.37	0.318	0.572	0.454	0.364
B.cells	0.04223	0.0241666	0.08241	0.0538329	0.05473	0.02911	0.03765	0.04656	0.01220754	0.0238215	0.0271598	0.0228359	0.0121916	0.06090803	0.0336242	0.05306	0.0398705	0.0240345	0.0512	0.0078492
NK.cells	0.0812	0.0481	0.118	0.187	0.123	0.0763	0.0765	0.0389	0.0638	0.11	0.147	0.0904	0.193	0.0745	0.131	0.0549	0.0661	0.0541	0.14	0.0539
CD8.T.cells	0.182	0.0722	0.142	0.119	0.0535	0.159	0.125	0.199	0.121	0.139	0.129	0.0805	0.0495	0.0729	0.0262	0.218	0.201	0.123	0.112	0.353
