S1	S2	S3	S4	S5	S6	S7	S8	S9	S10	S11	S12	S13	S14	S15	S16	S17	S18	S19	S20
monocytic.lineage	0.2476	0.0862	0.1673	0.2237	0.0792	0.3019	0.1589	0.1244	0.1715	0.315	0.1539	0.1936	0.1512	0.2489	0.1891	0.1743	0.1243	0.2351	0.3104	0.1552
CD4.T.cells	0.334	0.468	0.423	0.362	0.55	0.363	0.29	0.424	0.301	0.278	0.433	0.412	0.391	0.245	0.391	0.491	0.482	0.439	0.308	0.476
B.cells	0.02890784	0.0301301	0.026328	0.058472	0.04102	0.0270224	0.03100569	0.02612	0.03803	0.05651	0.01768	0.04184	0.05677	0.0252182	0.0531244	0.03956	0.0613	0.0316737	0.03606	0.04507
NK.cells	0.0556	0.0922	0.099	0.116	0.101	0.137	0.158	0.122	0.231	0.156	0.0402	0.126	0.163	0.241	0.175	0.0346	0.246	0.201	0.147	0.129
CD8.T.cells	0.0992	0.1	0.113	0.0469	0.105	0.119	0.183	0.258	0.235	0.157	0.0988	0.0996	0.113	0.184	0.058	0.194	0.157	0.0704	0.153	0.102
